Europe, Middle East, Africa
North and Western Europe
Mediterranean and Black Sea
Middle East
Port Name | VLSFO | MGO | IFO380 |
Scrubber Spread |
|||||
---|---|---|---|---|---|---|---|---|---|
Basra | - login to view prices or subscribe from just $59 - | ||||||||
Damman | - login to view prices or subscribe from just $59 - | ||||||||
Duqm | - login to view prices or subscribe from just $59 - | ||||||||
Fujairah | 497.00 4.50 | 726.50 0.00 | 401.00 3.50 | 96.00 1.00 | Aug 08 | ||||
Jeddah | - login to view prices or subscribe from just $59 - | ||||||||
Kalba | - login to view prices or subscribe from just $59 - | ||||||||
Khor Al Fakkan | - login to view prices or subscribe from just $59 - | ||||||||
Muscat | - login to view prices or subscribe from just $59 - | ||||||||
Salalah | - login to view prices or subscribe from just $59 - | ||||||||
Sohar | - login to view prices or subscribe from just $59 - | ||||||||
Suez | - login to view prices or subscribe from just $59 - | ||||||||
Umm Qasr | - login to view prices or subscribe from just $59 - |
East, South & West Africa
Port Name | VLSFO | MGO | IFO380 |
Scrubber Spread |
|||||
---|---|---|---|---|---|---|---|---|---|
Cape Town | - login to view prices or subscribe from just $59 - | ||||||||
Djibouti | - login to view prices or subscribe from just $59 - | ||||||||
Durban | - login to view prices or subscribe from just $59 - | ||||||||
Lome | - login to view prices or subscribe from just $59 - | ||||||||
Maputo | - login to view prices or subscribe from just $59 - | ||||||||
Nacala | - login to view prices or subscribe from just $59 - | ||||||||
Port Elizabeth (Algoa Bay) | - login to view prices or subscribe from just $59 - | ||||||||
Port Louis | - login to view prices or subscribe from just $59 - | ||||||||
Richards Bay | - login to view prices or subscribe from just $59 - | ||||||||
Sekondi | - login to view prices or subscribe from just $59 - | ||||||||
Takoradi | - login to view prices or subscribe from just $59 - | ||||||||
Tema | - login to view prices or subscribe from just $59 - |
Popular Now
-
Aug 11Statkraft has secured a lease on land in Shetland for a 400 MW green hydrogen-to-ammonia plant.
-
Aug 11The company is looking for candidates with prior experience as a bunker trader or as a trader at a physical supply firm.
-
Aug 04World Kinect posted a loss of $25.6 million from its marine fuels segment in Q2 after an asset impairment that cost it $32 million.
-
Aug 07"We had very different expectations," Monjasa's Jonas Bruslund tells Ship & Bunker.
-
Aug 11The firm plans to add 12 more dual-fuel ships over the next three years.