Asia/Pacific Bunker Prices
Asia Pacific
South East Asia
Port Name | VLSFO | MGO | IFO380 |
Scrubber Spread |
|||||
---|---|---|---|---|---|---|---|---|---|
Haiphong | - login to view prices or subscribe from just $59 - | ||||||||
Ho Chi Minh City | - login to view prices or subscribe from just $59 - | ||||||||
Jakarta | - login to view prices or subscribe from just $59 - | ||||||||
Manila | - login to view prices or subscribe from just $59 - | ||||||||
Port Klang | - login to view prices or subscribe from just $59 - | ||||||||
Singapore | 517.50 4.50 | 686.50 6.00 | 412.50 2.00 | 108.00 3.50 | Jul 17 |
East Asia
South Asia
Port Name | VLSFO | MGO | IFO380 |
Scrubber Spread |
|||||
---|---|---|---|---|---|---|---|---|---|
Chittagong | - login to view prices or subscribe from just $59 - | ||||||||
Cochin (Kochi) | - login to view prices or subscribe from just $59 - | ||||||||
Colombo | - login to view prices or subscribe from just $59 - | ||||||||
Haldia | - login to view prices or subscribe from just $59 - | ||||||||
Hambantota | - login to view prices or subscribe from just $59 - | ||||||||
Kandla | - login to view prices or subscribe from just $59 - | ||||||||
Karachi | - login to view prices or subscribe from just $59 - | ||||||||
Kolkata | - login to view prices or subscribe from just $59 - | ||||||||
Mumbai | - login to view prices or subscribe from just $59 - | ||||||||
Port Muhammad Bin Qasim | - login to view prices or subscribe from just $59 - |
Pacific
Port Name | VLSFO | MGO | IFO380 |
Scrubber Spread |
|||||
---|---|---|---|---|---|---|---|---|---|
Auckland | - login to view prices or subscribe from just $59 - | ||||||||
Brisbane | - login to view prices or subscribe from just $59 - | ||||||||
Fremantle | - login to view prices or subscribe from just $59 - | ||||||||
Gladstone | - login to view prices or subscribe from just $59 - | ||||||||
Melbourne | - login to view prices or subscribe from just $59 - | ||||||||
Port Kembla | - login to view prices or subscribe from just $59 - | ||||||||
Sydney | - login to view prices or subscribe from just $59 - | ||||||||
Tauranga | - login to view prices or subscribe from just $59 - |
Popular Now More News
-
Jul 16The firm will launch bunker supply at OPL Dakar in Senegal from August, an Aurelio representative tells Ship & Bunker.
-
Jul 16The tanker was arrested in relation to charges of smuggling two million liters of fuel.
-
Jul 15The company reported earnings before tax of $9 million in the year to April 30,down from $20 million in the same period a year earlier, while volumes held steady at about 12 million mt/year.
-
Jul 17CEO Dorthe Bendtsen sees a return to stronger profitability 'in the near future', she tells Ship & Bunker.
-
Jul 17Fujairah bunker sales dropped by 8.3% on the month in June.