
Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 537.00 | -4.00 | 537.00 | 537.00 | 0.00 |
Global 4 Ports Average | 493.50 | -2.50 | 493.50 | 493.50 | 0.00 |
Global Average Bunker Price | 577.00 | -3.00 | 577.00 | 577.00 | 0.00 |
Americas Average | 607.50 | -2.00 | 607.50 | 607.50 | 0.00 |
APAC Average | 587.00 | -1.50 | 587.00 | 587.00 | 0.00 |
EMEA Average | 535.50 | -6.00 | 535.50 | 535.50 | 0.00 |
Singapore | 506.00 | -7.00 | 511.50 | 495.50 | 16.00 |
Rotterdam | 480.00 | -0.50 | 495.00 | 464.00 | 31.00 |
Houston | 490.50 | +1.00 | 500.00 | 479.50 | 20.50 |
Fujairah | 497.00 | -4.50 | 503.00 | 485.00 | 18.00 |
LA / Long Beach | 576.50 | 0.00 | 582.50 | 569.00 | 13.50 |
Hong Kong | 523.00 | +4.00 | 529.50 | 515.50 | 14.00 |
New York | 512.00 | +2.50 | 517.50 | 508.00 | 9.50 |
Santos | 523.50 | -5.00 | 533.00 | 514.00 | 19.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 756.50 | +10.00 | 756.50 | 756.50 | 0.00 |
Global 4 Ports Average | 675.50 | +0.50 | 675.50 | 675.50 | 0.00 |
Global Average Bunker Price | 797.50 | +0.50 | 797.50 | 797.50 | 0.00 |
Americas Average | 846.50 | -0.50 | 846.50 | 846.50 | 0.00 |
APAC Average | 780.50 | -2.00 | 780.50 | 780.50 | 0.00 |
EMEA Average | 772.50 | +5.50 | 772.50 | 772.50 | 0.00 |
Singapore | 661.00 | +2.00 | 688.00 | 646.00 | 42.00 |
Rotterdam | 667.50 | +2.50 | 690.00 | 649.50 | 40.50 |
Houston | 647.50 | -3.00 | 672.00 | 631.00 | 41.00 |
Fujairah | 726.50 | 0.00 | 740.00 | 709.00 | 31.00 |
LA / Long Beach | 762.00 | +1.50 | 777.00 | 753.00 | 24.00 |
Hong Kong | 659.50 | +2.50 | 670.00 | 645.00 | 25.00 |
New York | 712.00 | -7.50 | 725.50 | 695.00 | 30.50 |
Santos | 772.50 | +1.00 | 782.00 | 763.00 | 19.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 458.50 | -3.50 | 458.50 | 458.50 | 0.00 |
Global 4 Ports Average | 416.00 | -2.00 | 416.00 | 416.00 | 0.00 |
Global Average Bunker Price | 467.50 | -6.00 | 467.50 | 467.50 | 0.00 |
Americas Average | 493.50 | -6.50 | 493.50 | 493.50 | 0.00 |
APAC Average | 456.00 | -1.50 | 456.00 | 456.00 | 0.00 |
EMEA Average | 456.50 | -8.50 | 456.50 | 456.50 | 0.00 |
Singapore | 421.50 | +1.50 | 463.50 | 408.50 | 55.00 |
Rotterdam | 421.00 | -4.00 | 428.00 | 399.50 | 28.50 |
Houston | 421.00 | -1.50 | 435.00 | 399.00 | 36.00 |
Fujairah | 401.00 | -3.50 | 408.00 | 390.00 | 18.00 |
LA / Long Beach | 454.00 | -1.50 | 461.00 | 447.00 | 14.00 |
Hong Kong | 453.00 | +10.50 | 500.00 | 430.00 | 70.00 |
New York | 462.50 | -4.00 | 465.00 | 460.00 | 5.00 |
EUA - EU ETS Compliance Costs
EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
---|---|---|---|---|---|---|---|---|---|---|
€ | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
EUA | 73.35 | 2.19 | 84.53 | 1.77 | 186.46 | 3.90 | 189.71 | 3.97 | 184.27 | 3.90 |
Oil Prices
Date | WTI | Brent | ||
---|---|---|---|---|
F Aug 8 | 63.88 | 0.06 | 66.14 | 0.29 |
T Aug 7 | 63.82 | 0.56 | 66.43 | 0.46 |
W Aug 6 | 64.38 | 0.78 | 66.89 | 0.75 |
T Aug 5 | 65.16 | 1.09 | 67.64 | 1.04 |
M Aug 4 | 66.25 | 1.02 | 68.68 | 0.76 |
F Aug 1 | 67.27 | 2.13 | 69.44 | 2.34 |