
Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 562.50 | -25.50 | 562.50 | 562.50 | 0.00 |
Global 4 Ports Average | 512.00 | -40.00 | 512.00 | 512.00 | 0.00 |
Global Average Bunker Price | 603.00 | -16.00 | 603.00 | 603.00 | 0.00 |
Americas Average | 631.00 | -20.00 | 631.00 | 631.00 | 0.00 |
APAC Average | 616.00 | -7.00 | 616.00 | 616.00 | 0.00 |
EMEA Average | 556.50 | -26.00 | 556.50 | 556.50 | 0.00 |
Singapore | 530.00 | -40.50 | 539.00 | 524.00 | 15.00 |
Rotterdam | 489.00 | -43.00 | 503.00 | 480.00 | 23.00 |
Houston | 511.00 | -35.50 | 540.00 | 493.00 | 47.00 |
Fujairah | 518.00 | -42.00 | 524.00 | 513.00 | 11.00 |
LA / Long Beach | 570.00 | -32.50 | 584.00 | 547.00 | 37.00 |
Hong Kong | 555.00 | -24.50 | 585.00 | 535.00 | 50.00 |
New York | 537.00 | -20.00 | 555.00 | 515.00 | 40.00 |
Santos | 580.00 | 0.00 | 585.00 | 575.00 | 10.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 769.00 | -36.00 | 769.00 | 769.00 | 0.00 |
Global 4 Ports Average | 686.50 | -56.50 | 686.50 | 686.50 | 0.00 |
Global Average Bunker Price | 812.50 | -23.00 | 812.50 | 812.50 | 0.00 |
Americas Average | 851.50 | -7.00 | 851.50 | 851.50 | 0.00 |
APAC Average | 795.50 | -21.50 | 795.50 | 795.50 | 0.00 |
EMEA Average | 799.00 | -43.00 | 799.00 | 799.00 | 0.00 |
Singapore | 663.00 | -52.50 | 688.00 | 636.50 | 51.50 |
Rotterdam | 664.00 | -75.00 | 692.00 | 638.00 | 54.00 |
Houston | 691.00 | -49.00 | 725.00 | 667.00 | 58.00 |
Fujairah | 729.00 | -48.00 | 743.00 | 708.00 | 35.00 |
LA / Long Beach | 809.50 | +39.00 | 854.00 | 777.00 | 77.00 |
Hong Kong | 688.00 | -34.00 | 725.00 | 650.00 | 75.00 |
New York | 724.50 | -31.50 | 745.00 | 693.00 | 52.00 |
Santos | 791.00 | 0.00 | 797.00 | 785.00 | 12.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 477.50 | -30.50 | 477.50 | 477.50 | 0.00 |
Global 4 Ports Average | 435.50 | -41.00 | 435.50 | 435.50 | 0.00 |
Global Average Bunker Price | 492.50 | -22.50 | 492.50 | 492.50 | 0.00 |
Americas Average | 513.00 | -16.50 | 513.00 | 513.00 | 0.00 |
APAC Average | 496.50 | -12.00 | 496.50 | 496.50 | 0.00 |
EMEA Average | 472.00 | -39.50 | 472.00 | 472.00 | 0.00 |
Singapore | 442.00 | -45.50 | 455.00 | 425.00 | 30.00 |
Rotterdam | 439.00 | -47.00 | 448.00 | 428.00 | 20.00 |
Houston | 435.50 | -28.50 | 448.00 | 417.00 | 31.00 |
Fujairah | 425.00 | -43.00 | 440.00 | 407.00 | 33.00 |
LA / Long Beach | 490.50 | -25.00 | 517.00 | 467.00 | 50.00 |
Hong Kong | 476.50 | -42.50 | 487.00 | 470.00 | 17.00 |
New York | 456.00 | -23.00 | 480.00 | 438.00 | 42.00 |
EUA - EU ETS Compliance Costs
EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
---|---|---|---|---|---|---|---|---|---|---|
€ | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
EUA | 72.77 | 0.47 | 84.49 | 0.68 | 186.36 | 1.51 | 189.61 | 1.54 | 184.17 | 1.51 |
Oil Prices
Date | WTI | Brent | ||
---|---|---|---|---|
T Jun 24 | 65.14 | 2.14 | 66.17 | 3.03 |
M Jun 23 | 67.28 | 6.56 | 69.20 | 7.81 |
F Jun 20 | 73.84 | 0.47 | 77.01 | 1.73 |
T Jun 19 | 73.37 | 0.00 | 78.74 | 2.04 |
W Jun 18 | 73.37 | 0.35 | 76.70 | 0.25 |
T Jun 17 | 73.72 | 2.63 | 76.45 | 3.22 |